A discografia de Dev, uma cantora e compositora norte-americana, compreende em um álbum de estúdio, dez singles (sendo sete como artista participante) e sete vídeos musicais.

Em 2010, Dev foi convidada para participar do single "Like a G6" do quarteto Far East Movement. A faixa, atingiu a primeira posição nos Estados Unidos por três semanas não-consecutivas. Em outubro do mesmo ano, ela assinou um contrato com a gravadora Universal Republic, onde lançou seu álbum de estreia, The Night the Sun Came Up. O disco estreou na 61ª posição nos Estados Unidos, vendendo 6.700 cópias em sua semana de lançamento. A obra rendeu três singles: "Bass Down Low", "In the Dark" e Naked" - este último com a participação do cantor Enrique Iglesias.

Álbuns AnoDetalhes do álbumMelhor Posição <small>CAN <small>EUA <small>UK2011The Night the Sun Came Up Lançamento: 5 de setembro de 2011 Gravadora(s): Universal Republic Formato(s): CD, download digital 67 61 136 "—" Não entrou na tabela musical ou não foi lançado no país.

Mixtapes 2011 - Dev - Is Hot: The Mixtape

Eps de Remixes 2010: Booty Bounce - EP 2010: Like A G6 (Remixes) [feat The Cataracs & Dev.] 2011: Bass Down Low (The Remixes) - EP 2011: Fireball (Remixes) 2011: In The Dark (The Remixes) 2012: Naked (Remixes)

Singles AnoTítuloMelhor PosiçãoCertificaçãoÁlbum <small>AUS <small>CAN <small>DIN <small>ESCHistórico de singles na Escócia: "Bass Down Low": "In the Dark": <small>SVKHistórico de singles na Eslováquia: "In the Dark": "Naked": <small>EUA <small>EUA Dance <small>IRL <small>CZE <small>UK2010"Bass Down Low" <small>(Part. The Cataracs) 66 35 — 18 — 61 — 28 — 10<small> The Night the Sun Came Up2011"In the Dark" 41 13 22 36 1 11 1 33 44 37<small> "Naked" <small> (Part. Enrique Iglesias) — 54 26 — 17 99 2 — — —<small> "—" Não entrou na tabela musical ou não foi lançado no país.

Como artista participante {| border="2" cellpadding="4" cellspacing="0" style="margin: 0.5em 0.5em 0.5em 0.5em; padding: 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;" |-bgcolor="#E8E8E8" |- !rowspan="2"|Ano ! width="250" rowspan=2|Título !colspan="10"|Melhor Posição !rowspan="2"|Certificação ! width="50" rowspan=2|Álbum |- !align="center" width="34"| <small>AUS

!align="center" width="34"| <small>AUT

!align="center" width="34"| <small>BEL (FL)

!align="center" width="34"| <small>CANHistórico de singles no Canadá: "Like a G6": "Backseat":

!align="center" width="34"| <small>EUA

!align="center" width="34"| <small>FRA

!align="center" width="34"| <small>IRL

!align="center" width="34"| <small>NZL

!align="center" width="34"| <small>UK

!align="center" width="34"| <small>SUE

|align="center" rowspan="1"|2010 | "Like a G6" <small> (Far East Movement part. The Cataracs & Dev) |align="center"| 2 |align="center"| 8 |align="center"| 2 |align="center"| 3 |align="center"| 1 |align="center"| 14 |align="center"| 12 |align="center"| 1 |align="center"| 5 |align="center"| 7 |<small>

|align="center" rowspan="1"|Free Wired |- |align="center" rowspan="6"|2011 |align="left"|"Backseat" <small>(New Boyz Part. The Cataracs e Dev) |align="center"| 89 |align="center"| — |align="center"| 21 |align="center"| 52 |align="center"| 26 |align="center"| — |align="center"| — |align="center"| 28 |align="center"| 55 |align="center"| — |<small> |align="center" rowspan="1"|Too Cool to Care |- |align="left"|"Top of the World" <small>(The Cataracs Part. Dev) |align="center"| — |align="center"| — |align="center"| — |align="center"| — |align="center"| — |align="center"| 66 |align="center"| — |align="center"| — |align="center"| — |align="center"| — |<small> |align="center" rowspan="1"|12 |- |align="left"|"She Makes Me Wanna" <small>(JLS Part. Dev) |align="center"| — |align="center"| — |align="center"| — |align="center"| — |align="center"| — |align="center"| — |align="center"| 2 |align="center"| — |align="center"| 1 |align="center"| — |<small> |align="center" rowspan="1"|Jukebox |- |align="left"|"Hey Hey Hey (Pop Another Bottle)" <small>(Laurent Wery Part. Swift K.I.D. & Dev ) |align="center"| 2 |align="center"| 26 |align="center"| 16 |align="center"| — |align="center"| — |align="center"| — |align="center"| 47 |align="center"| 29 |align="center"| — |align="center"| — |<small>

|align="center" rowspan="1"| |- |align="left"|"Hotter Than Fire" <small>(Eric Saade Part. Dev) |align="center"| — |align="center"| — |align="center"| — |align="center"| — |align="center"| — |align="center"| — |align="center"| — |align="center"| — |align="center"| — |align="center"| 5 |<small> |align="center" rowspan="1"|Saade Vol. 2 |- | "Sunrise"<small> (The Cataracs part. Dev) |align="center"| — |align="center"| — |align="center"| — |align="center"| — |align="center"| — |align="center"| — |align="center"| — |align="center"| — |align="center"| — |align="center"| — |<small> |align="center" rowspan="1"|12 |- |align="center" rowspan="3"|2012 | "Break Ya Back" <small> (Timbaland part. Dev) |align="center"| — |align="center"| — |align="center"| — |align="center"| — |align="center"| — |align="center"| — |align="center"| — |align="center"| — |align="center"| — |align="center"| — |<small> |align="center" rowspan="1"|Shock Value III |- | "Turn The World On" <small> (Static Revenger part. Dev) |align="center"| — |align="center"| — |align="center"| — |align="center"| — |align="center"| — |align="center"| — |align="center"| — |align="center"| — |align="center"| — |align="center"| — |align="center" rowspan="1"| |- | "Mary" (2AM Club part. Dev) |align="center"| — |align="center"| — |align="center"| — |align="center"| — |align="center"| — |align="center"| — |align="center"| — |align="center"| — |align="center"| — |align="center"| — |align="center" rowspan="1"| |- |align="center" colspan="18" style="font-size: 8pt"| "—" Não entrou na tabela musical ou não foi lançado no país.

Singles promocionais AnoTítulo2009"Fireball"2010"Booty Bounce"

Outras aparições "Knockin" (Travis Barker part. Dev, Snoop Dogg, Ludacris & E-40) do álbum Give the Drummer Some. "Dance Floor" (The Pack Part. Dev) do álbum Wolfpack Party. "Sex on the Beach" (The Pack Part. Dev) do álbum Wolfpack Party. "Love Letter" (Shwayze Part. Dev & The Cataracs) "We Came to Smash" (Martin Solveig Part. Dev) do álbum Smash. "2nite" (The Cataracs Part. Dev) do álbum Songs We Sung in Showers "Turnt 4 Da Weekend" (The Cataracs Part. Dev) "A1" (Bobby Brackins Part. Dev) "I Just Wanna F" (David Guetta e Afrojack Part. Dev & Timbaland) do álbum Nothing But the Beat "Your Favorite" (T. Mills Part. Dev) do álbum Ready, Fire, Aim! "Who's That Boy" (Demi Lovato Part. Dev) do álbum Unbroken "Bright Shiny Things" (Pace participação Dev) do álbum Electromatic EP "Bad Girl (The Cataracs Remix)" (Girls' Generation Part. Dev) do álbum Girls' Generation (Repackaged Edition)

Videoclipes Como artista principal Ano Título Diretor2009 "Fireball" Colin Tilley2010 "Booty Bounce" Ethan Lader "Bass Down Low" <small>(com The Cataracs) Ethan Lader2011 "In the Dark" Ethan Lader2012 "Dancing Shoes" Mickey Finnegan "In My Trunk" Eli Stonberg "Take Her From You" "Kiss My Lips" BBGun "Naked" BBGun "Me" Jimmy Gorecki e Chris Mulhern

Como artista convidada Ano Título Diretor2010 "Like a G6" <small>(com Far East Movement e The Cataracs) Matt Alonzo "Mobbin" <small>(com Bobby Brackins) Jonathan Singer-Vine2011 "Top of the World" <small>(com The Cataracs) Ethan Lader "A1" <small>(com Bobby Brackins) Ethan Lader "Dancefloor" <small>(com The Pack) Aris Jerome "Backseat" <small>(com New Boyz e The Cataracs) Jake Davis "Love Letter" <small>(com Shwayze e The Cataracs) Mikey Easterling "She Makes Me Wanna" <small>(com JLS) Colin Tilley "Hotter Than Fire" <small>(com Eric Saade) Ethan Lader "Sunrise" <small>(com The Cataracs) Anthony Fox "Hey Hey Hey (Pop Another Bottle)" <small>(com Laurent Wéry e Swift K.I.D.) Anthony Fox2012 "Turn The World On" <small>(com Static Revenger) -

Categoria:Discografias de músicos dos Estados Unidos